Ø250 - POLYETHYLENE PIPE Butt Welding Machine
PRODUCT FEATURES
PRODUCT FEATURES
Technical Specifications | |
Weld Diameter | Ø 75 mm – Ø 250 mm |
(Ø75 mm, Ø90 mm, Ø110 mm, Ø125 mm, Ø140 mm, | |
Ø160 mm, Ø180 mm, Ø200 mm, Ø225 mm, Ø250 mm) | |
Material Type | PE – PP – PVDF |
Max. Pressure | PN32 |
Heating Electric Power | 230 V – 2.8 kW |
Shaver Electric Power | 230 V – 0.75 kW |
Hydraulic Electric Power | 230 V – 0.55 kW |
Electrical System | Single Phase / Single Phase |
Total Electricity Consumption | 4.8kW |
Working Pressure | 150 Bar |
Required Generator Power | 6.5 kVA |
Operating Temperature | (-40 C° ~ + 40 C°) |
Contents | |
User Manual | 1pcs/pcs |
Main Body | 1pcs/pcs |
Shaver | 1pcs/pcs |
Heater | 1pcs/pcs |
Enclosure and Support Box | 1pcs/pcs |
Sheet | 16pcs/pcs |
Packaging Details | |
Type of Packaging | Wooden Crate |
Number of Containers | :1 parcel / box |
Dimensions | :0.99 x 1.34 x 0.94 |
Total Volume | :1.25 m3 |
Total Net Weight | :283 kg |
Total Gross Weight | :295 kg |