Fork It 60°
PRODUCT INFORMATION
PRODUCT FEATURES
PRODUCT INFORMATION
İNKOR GROUP HDPE Joint Fittings
Inkor Group HDPE Joint Fittings are produced with superior quality and individually inspected before shipment. Our user-friendly and ergonomic jointing accessories are at the service of our valued customers, offering high quality at affordable prices Hdpe Group Joint Fittings Hdpe (Pe100) pipeIt is used in pressurized water systems with Pe 80 pipe systems and in the connection of natural gas pipes Our Inkor Group Additional Parts have been used in many projects worldwide and continue to be used.
You can click here to access the product list of HDPE Joint Fittings and explore our solutions tailored to your project 0212 854 34 84 You can call our hotline number to get more information.
PRODUCT FEATURES
diameter(d) | pressure | Z | L |
Net Weight (kg) |
Size (mm) | Pressure (Bar) | (mm) | (mm) | Weight (kg) |
90 | PN 10 | 295 | 527 | 12 |
90 | PN 16 | 295 | 527 | 17,42 |
110 | PN 10 | 295 | 527 | 17,84 |
110 | PN 16 | 295 | 527 | 25,81 |
125 | PN 10 | 308 | 544 | 25,31 |
125 | PN 16 | 308 | 544 | 34,77 |
140 | PN 10 | 321 | 562 | 30,56 |
140 | PN 16 | 321 | 562 | 44,86 |
160 | PN 10 | 339 | 585 | 41,76 |
160 | PN 16 | 339 | 585 | 61,63 |
180 | PN 10 | 356 | 608 | 55,05 |
180 | PN 16 | 356 | 608 | 81,17 |
200 | PN 10 | 423 | 731 | 81,36 |
200 | PN 16 | 423 | 731 | 12 |
225 | PN 10 | 445 | 760 | 10,761 |
225 | PN 16 | 445 | 760 | 15,786 |
250 | PN 10 | 517 | 889 | 15,466 |
250 | PN 16 | 517 | 889 | 22,777 |
280 | PN 10 | 543 | 923 | 20,084 |
280 | PN 16 | 543 | 923 | 29,76 |
315 | PN 10 | 623 | 1064 | 29,374 |
315 | PN 16 | 623 | 1064 | 43,187 |
355 | PN 10 | 658 | 1110 | 39,073 |
355 | PN 16 | 658 | 1110 | 57,46 |
400 | PN 10 | 697 | 1162 | 52,052 |
400 | PN 16 | 697 | 1162 | 76,777 |
450 | PN 10 |
740 |
1220 | 69,49 |
450 | PN 16 | 740 | 1220 | 102,508 |
500 | PN 10 | 783 | 1277 | 90,228 |
500 | PN 16 | 783 | 1277 | 132,871 |
560 | PN 10 | 835 | 1347 | 119,574 |
560 | PN 16 | 835 | 1347 | 176,306 |
630 | PN 10 | 896 | 1427 | 161,216 |
630 | PN 16 | 896 | 1427 | 236,946 |