Dirsek 90°
INFORMATION ABOUT THE PRODUCT
PRODUCT FEATURES
OTHER FEATURES
OTHER FEATURES
INFORMATION ABOUT THE PRODUCT
İNKOR GRUP HDPE Fittings
İnkor Group HDPE Fittings are produced in superior quality and shipped after being checked one by one. Our ease of application and ergonomic fittings are at the service of our valued customers with high quality affordable price. HDPE group Fittings are used in joining Hdpe (Pe100) pipessystems and pressurized water systems, and Pe 80 pipe systems and natural gas pipes. Our İnkor Group Fittings have been used and continue to be used in many projects all over the world.
You can click here to access the HDPE Fitting Parts product list and call our line at 0212 854 34 84 for information about our solutions suitable for your project. You can own it.
PRODUCT FEATURES
Diameter(d) | Pressure | Z | L | e | Net Weight (kg) |
Size (mm) | Pressure (Bar) | (mm) | (mm) | (mm) | Weight (kg) |
20 | PN 16 | 70 | 52 | 3 | 0,022 |
25 | PN 16 | 75 | 52 | 3 | 0,033 |
32 | PN 16 | 80 | 54 | 3 | 0,046 |
40 | PN 16 | 85 | 55 | 3,7 | 0,082 |
50 | PN 16 | 105 | 60 | 4,6 | 0,133 |
63 | PN 16 | 110 | 65 | 5,8 | 0,244 |
75 | PN 16 | 120 | 70 | 6,8 | 0,364 |
90 | PN 16 | 145 | 80 | 8,2 | 0,67 |
110 | PN 16 | 150 | 86 | 6,6 | 0,75 |
110 | PN 16 | 150 | 86 | 10 | 1,056 |
125 | PN 16 | 155 | 93 | 11,4 | 1,422 |
140 | PN 16 | 170 | 118 | 12,7 | 1,679 |
160 | PN 10 | 179 | 103 | 9,5 | 2,176 |
160 | PN 16 | 179 | 103 | 14,6 | 2,97 |
180 | PN 10 | 200 | 107 | 10,7 | 3,65 |
180 | PN 16 | 200 | 107 | 16,4 | 3,8 |
200 | PN 10 | 215 | 117 | 11,9 | 5,145 |
200 | PN 16 | 215 | 117 | 18,2 | 5,3 |
225 | PN 10 | 230 | 122 | 13,4 | 5,08 |
225 | PN 16 | 230 | 122 | 20,5 | 6,62 |
250 | PN 10 | 292 | 130 | 14,8 | 6,78 |
250 | PN 16 | 292 | 130 | 22,7 | 8,74 |
280 | PN 10 | 320 | 139 | 16,6 | 9,2 |
280 | PN 16 | 320 | 139 | 25,4 | 12,28 |
315 | PN 10 | 300 | 143 | 18,7 | 13,4 |
315 | PN 16 | 300 | 143 | 28,6 | 17,35 |
OTHER FEATURES
Diameter(d) | Pressure | Code No | Z | L | e | Net Weight (kg) |
Size (mm) | Pressure (Bar) | Code No | (mm) | (mm) | (mm) | Weight (kg) |
20 | PN 16 | 02 01 16 0020 | 70 | 52 | 3 | 0,022 |
25 | PN 16 | 02 01 16 0025 | 75 | 52 | 3 | 0,033 |
32 | PN 16 | 02 01 16 0032 | 80 | 54 | 3 | 0,046 |
40 | PN 16 | 02 01 16 0040 | 85 | 55 | 3,7 | 0,082 |
50 | PN 16 | 02 01 16 0050 | 105 | 60 | 4,6 | 0,133 |
63 | PN 16 | 02 01 16 0063 | 110 | 65 | 5,8 | 0,244 |
75 | PN 16 | 02 01 16 0075 | 120 | 70 | 6,8 | 0,364 |
90 | PN 16 | 02 01 16 0090 | 145 | 80 | 8,2 | 0,67 |
110 | PN 16 | 02 01 16 0125 | 150 | 86 | 6,6 | 0,75 |
110 | PN 16 | 02 01 16 0125 | 150 | 86 | 10 | 1,056 |
125 | PN 16 | 02 01 16 0140 | 155 | 93 | 11,4 | 1,422 |
140 | PN 16 | 02 01 16 0160 | 170 | 118 | 12,7 | 1,679 |
160 | PN 10 | 02 01 10 0180 | 179 | 103 | 9,5 | 2,176 |
160 | PN 16 | 02 01 16 0180 | 179 | 103 | 14,6 | 2,97 |
180 | PN 10 | 02 01 10 0180 | 200 | 107 | 10,7 | 3,65 |
180 | PN 16 | 02 01 16 0180 | 200 | 107 | 16,4 | 3,8 |
200 | PN 10 | 02 01 10 0200 | 215 | 117 | 11,9 | 5,145 |
200 | PN 16 | 02 01 16 0200 | 215 | 117 | 18,2 | 5,3 |
225 | PN 10 | 02 01 10 0225 | 230 | 122 | 13,4 | 5,08 |
225 | PN 16 | 02 01 16 0225 | 230 | 122 | 20,5 | 6,62 |
250 | PN 10 | 02 01 10 0250 | 292 | 130 | 14,8 | 6,78 |
250 | PN 16 | 02 01 16 0250 | 292 | 130 | 22,7 | 8,74 |
280 | PN 10 | 02 01 10 0280 | 320 | 139 | 16,6 | 9,2 |
280 | PN 16 | 02 01 16 0280 | 320 | 139 | 25,4 | 12,28 |
315 | PN 10 | 02 01 10 0315 | 300 | 143 | 18,7 | 13,4 |
315 | PN 16 | 02 01 16 0315 | 300 | 143 | 28,6 | 17,35 |
OTHER FEATURES
Diameter(d) | Pressure | Code No | Z | L | Net Weight (kg) |
Size (mm) | Pressure (Bar) | Code No | (mm) | (mm) | Weight (kg) |
355 | PN 16 | 2 03 04 16 0355 000 | 582 | 200 | 21,88 |
355 | PN 10 | 2 03 04 10 0355 000 | 582 | 200 | 32,18 |
400 | PN 16 | 2 03 04 16 0400 000 | 791 | 250 | 34,72 |
400 | PN 10 | 2 03 04 10 0400 000 | 791 | 250 | 51,21 |
450 | PN 16 | 2 03 04 16 0450 000 | 866 | 300 | 52,04 |
450 | PN 10 | 2 03 04 10 0450 000 | 866 | 300 | 76,88 |
500 | PN 16 | 2 03 04 16 0500 000 | 891 | 300 | 66,14 |
500 | PN 10 | 2 03 04 10 0500 000 | 891 | 200 | 97,4 |
560 | PN 10 | 2 03 04 10 0560 000 | 921 | 300 | 84,94 |
560 | PN 16 | 2 03 04 16 0560 000 | 921 | 300 | 125,24 |
630 | PN 10 | 2 03 04 10 0630 000 | 956 | 300 | 111,71 |
630 | PN 16 | 2 03 04 16 0630 000 | 956 | 300 | 164,22 |
710 | PN 10 | 2 03 04 10 0710 000 | 996 | 300 | 146,96 |
710 | PN 16 | 2 03 04 16 0710 000 | 996 | 300 | 217,1 |
800 | PN 10 | 2 03 04 10 0800 000 | 1042 | 300 | 196 |
900 | PN 10 | 2 03 04 10 0900 000 | 1515 | 450 | 310 |
1000 | PN 10 | 2 03 04 10 1000 000 | 1655 | 500 | 480 |
1200 | PN 10 | 2 03 04 10 1200 000 | |||
1400 | PN 10 | 2 03 04 10 1400 000 | |||
1600 | PN 10 | 2 03 04 10 1600 000 |